<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Untitled RSS Feed</title>
	<link>https://www.ndttech.com/library/blog/</link>
	<atom:link href="https://www.ndttech.com/library/blog/" rel="self" type="application/rss+xml" />
	<description></description>
	<pubDate>Sun, 12 Apr 2026 18:08:36 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>WIRE ROPE INSPECTION – THEORETICAL FOUNDATIONS.</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 29 May 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/wire-rope-inspection-theoretical-foundations/</link>
		<guid>https://www.ndttech.com/library/blog/wire-rope-inspection-theoretical-foundations/</guid>
	</item>
	<item>
		<title>WIRE ROPE FAILURE –  WHO IS ACCOUNTABLE?</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 22 May 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/wire-rope-failure-who-is-accountable/</link>
		<guid>https://www.ndttech.com/library/blog/wire-rope-failure-who-is-accountable/</guid>
	</item>
	<item>
		<title>MAGNETIC WIRE ROPE TESTING (MRT):  This is how it’s done!</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 20 May 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/magnetic-wire-rope-testing-mrt-this-is-how-its-done/</link>
		<guid>https://www.ndttech.com/library/blog/magnetic-wire-rope-testing-mrt-this-is-how-its-done/</guid>
	</item>
	<item>
		<title>IWRC Ropes: Magnetic Rope Testing (MRT) vs. Visual Inspections</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 15 May 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/iwrc-ropes-magnetic-rope-testing-mrt-vs-visual-inspections/</link>
		<guid>https://www.ndttech.com/library/blog/iwrc-ropes-magnetic-rope-testing-mrt-vs-visual-inspections/</guid>
	</item>
	<item>
		<title>Visual Inspections: Dangers</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 08 May 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/visual-inspections-dangers/</link>
		<guid>https://www.ndttech.com/library/blog/visual-inspections-dangers/</guid>
	</item>
	<item>
		<title>Case Study: MRT Inspection Locked-coil Rope</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 01 May 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/case-study-mrt-inspection-locked-coil-rope/</link>
		<guid>https://www.ndttech.com/library/blog/case-study-mrt-inspection-locked-coil-rope/</guid>
	</item>
	<item>
		<title>Performance Validation and Verification  of our MRT Equipment</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 24 Apr 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/performance-validation-and-verification-of-our-mrt-equipment/</link>
		<guid>https://www.ndttech.com/library/blog/performance-validation-and-verification-of-our-mrt-equipment/</guid>
	</item>
	<item>
		<title>Paradigm Shift</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 17 Apr 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/paradigm-shift-2/</link>
		<guid>https://www.ndttech.com/library/blog/paradigm-shift-2/</guid>
	</item>
	<item>
		<title>Paradigm Shift</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 10 Apr 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/paradigm-shift/</link>
		<guid>https://www.ndttech.com/library/blog/paradigm-shift/</guid>
	</item>
	<item>
		<title>RopeGuardian™</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 03 Apr 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/ropeguardian/</link>
		<guid>https://www.ndttech.com/library/blog/ropeguardian/</guid>
	</item>
	<item>
		<title>RopeGuardian™  Non-Contacting Continuous Wire Rope Monitoring System</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 27 Mar 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/ropeguardiantm-non-contacting-continuous-wire-rope-monitoring-system/</link>
		<guid>https://www.ndttech.com/library/blog/ropeguardiantm-non-contacting-continuous-wire-rope-monitoring-system/</guid>
	</item>
	<item>
		<title>Case Study: Core Failure of an IWRC Rope (including Video)</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 20 Mar 2019 00:00:00 -0400</pubDate>
		<link>https://www.ndttech.com/library/blog/case-study-core-failure-of-an-iwrc-rope-including-video/</link>
		<guid>https://www.ndttech.com/library/blog/case-study-core-failure-of-an-iwrc-rope-including-video/</guid>
	</item>
</channel>
</rss>
