Usage Statistics for ndttech.com

Summary Period: October 2002
Generated 02-Nov-2002 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 17856
Total Files 11882
Total Pages 9790
Total Visits 864
Total KBytes 156990
Total Unique Sites 608
Total Unique URLs 236
Total Unique Referrers 128
Total Unique User Agents 159
. Avg Max
Hits per Hour 24 453
Hits per Day 576 1451
Files per Day 383 934
Pages per Day 315 821
Visits per Day 27 119
KBytes per Day 5064 16180
Hits by Response Code
Code 200 - OK 11882
Code 206 - Partial Content 238
Code 301 - Moved Permanently 6
Code 304 - Not Modified 5144
Code 401 - Unauthorized 6
Code 403 - Forbidden 10
Code 404 - Not Found 515
Code 500 - Internal Server Error 55

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 865 4.84% 484 4.07% 457 4.67% 17 1.97% 18 2.96% 9202 5.86%
2 924 5.17% 546 4.60% 475 4.85% 20 2.31% 18 2.96% 4308 2.74%
3 421 2.36% 158 1.33% 277 2.83% 61 7.06% 47 7.73% 9556 6.09%
4 964 5.40% 574 4.83% 589 6.02% 119 13.77% 69 11.35% 16180 10.31%
5 480 2.69% 344 2.90% 244 2.49% 43 4.98% 43 7.07% 4425 2.82%
6 320 1.79% 305 2.57% 182 1.86% 18 2.08% 28 4.61% 8015 5.11%
7 558 3.12% 451 3.80% 290 2.96% 29 3.36% 34 5.59% 5926 3.77%
8 403 2.26% 386 3.25% 212 2.17% 23 2.66% 24 3.95% 3171 2.02%
9 300 1.68% 234 1.97% 156 1.59% 18 2.08% 21 3.45% 2126 1.35%
10 178 1.00% 145 1.22% 117 1.20% 61 7.06% 68 11.18% 615 0.39%
11 364 2.04% 268 2.26% 199 2.03% 27 3.12% 13 2.14% 1143 0.73%
12 280 1.57% 261 2.20% 204 2.08% 20 2.31% 16 2.63% 709 0.45%
13 101 0.57% 78 0.66% 71 0.73% 14 1.62% 12 1.97% 635 0.40%
14 541 3.03% 336 2.83% 303 3.09% 21 2.43% 24 3.95% 2242 1.43%
15 522 2.92% 397 3.34% 307 3.14% 14 1.62% 15 2.47% 2897 1.85%
16 424 2.37% 304 2.56% 238 2.43% 23 2.66% 27 4.44% 1476 0.94%
17 709 3.97% 612 5.15% 334 3.41% 27 3.12% 23 3.78% 10329 6.58%
18 279 1.56% 265 2.23% 195 1.99% 15 1.74% 15 2.47% 765 0.49%
19 481 2.69% 455 3.83% 234 2.39% 11 1.27% 15 2.47% 5772 3.68%
20 218 1.22% 195 1.64% 133 1.36% 11 1.27% 15 2.47% 3318 2.11%
21 490 2.74% 320 2.69% 256 2.61% 16 1.85% 18 2.96% 11524 7.34%
22 752 4.21% 408 3.43% 360 3.68% 19 2.20% 23 3.78% 2459 1.57%
23 909 5.09% 815 6.86% 503 5.14% 37 4.28% 40 6.58% 4750 3.03%
24 420 2.35% 391 3.29% 232 2.37% 61 7.06% 94 15.46% 2240 1.43%
25 1188 6.65% 934 7.86% 560 5.72% 22 2.55% 23 3.78% 10216 6.51%
26 474 2.65% 274 2.31% 247 2.52% 15 1.74% 18 2.96% 5724 3.65%
27 341 1.91% 331 2.79% 198 2.02% 11 1.27% 11 1.81% 2587 1.65%
28 1451 8.13% 724 6.09% 821 8.39% 27 3.12% 20 3.29% 12893 8.21%
29 983 5.51% 416 3.50% 557 5.69% 25 2.89% 28 4.61% 5534 3.52%
30 748 4.19% 267 2.25% 444 4.54% 26 3.01% 27 4.44% 2501 1.59%
31 768 4.30% 204 1.72% 395 4.03% 17 1.97% 18 2.96% 3751 2.39%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 762 4.27% 13 429 3.61% 11 370 3.78% 401 12422 7.91%
1 15 486 2.72% 10 325 2.74% 7 237 2.42% 225 6982 4.45%
2 29 905 5.07% 23 717 6.03% 15 489 4.99% 186 5772 3.68%
3 12 375 2.10% 11 355 2.99% 7 246 2.51% 40 1232 0.78%
4 21 653 3.66% 14 453 3.81% 10 334 3.41% 89 2745 1.75%
5 15 484 2.71% 13 407 3.43% 8 270 2.76% 185 5722 3.65%
6 11 351 1.97% 9 288 2.42% 5 177 1.81% 148 4602 2.93%
7 13 407 2.28% 9 281 2.36% 7 229 2.34% 295 9131 5.82%
8 21 680 3.81% 18 568 4.78% 11 349 3.56% 245 7598 4.84%
9 25 787 4.41% 16 506 4.26% 14 437 4.46% 176 5451 3.47%
10 19 601 3.37% 15 486 4.09% 11 362 3.70% 151 4677 2.98%
11 43 1357 7.60% 24 751 6.32% 21 672 6.86% 429 13306 8.48%
12 50 1580 8.85% 38 1199 10.09% 27 860 8.78% 396 12288 7.83%
13 43 1336 7.48% 29 926 7.79% 25 778 7.95% 254 7864 5.01%
14 28 884 4.95% 16 498 4.19% 14 447 4.57% 193 5974 3.81%
15 22 690 3.86% 11 343 2.89% 12 387 3.95% 291 9025 5.75%
16 37 1169 6.55% 18 584 4.91% 19 590 6.03% 161 4987 3.18%
17 16 510 2.86% 9 296 2.49% 10 311 3.18% 83 2567 1.64%
18 34 1064 5.96% 17 545 4.59% 18 566 5.78% 330 10234 6.52%
19 16 513 2.87% 8 251 2.11% 9 309 3.16% 95 2944 1.88%
20 18 569 3.19% 15 473 3.98% 12 381 3.89% 89 2769 1.76%
21 6 213 1.19% 6 190 1.60% 3 120 1.23% 60 1852 1.18%
22 21 675 3.78% 16 508 4.28% 12 388 3.96% 242 7496 4.78%
23 25 805 4.51% 16 503 4.23% 15 481 4.91% 302 9348 5.95%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 675 3.78% 988 0.63% /Products/_derived/
2 653 3.66% 835 0.53% /Papers/_derived/
3 630 3.53% 803 0.51% /Sites/_derived/
4 620 3.47% 768 0.49% /Projects/_derived/
5 607 3.40% 777 0.50% /History/_derived/
6 606 3.39% 574 0.37% /Insitu/_derived/
7 583 3.27% 568 0.36% /Features/_derived/
8 571 3.20% 701 0.45% /SpecSheets/_derived/
9 562 3.15% 562 0.36% /Care/_derived/
10 560 3.14% 573 0.37% /_derived/
11 557 3.12% 552 0.35% /Affiliates/_derived/
12 532 2.98% 535 0.34% /ndtForm/_derived/
13 487 2.73% 335 0.21% /
14 360 2.02% 883 0.56% /_themes/sandston/stonbk.jpg
15 308 1.72% 2190 1.40% /contents.htm
16 298 1.67% 1533 0.98% /main.htm
17 293 1.64% 288 0.18% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn.gif
18 275 1.54% 277 0.18% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn.gif
19 267 1.50% 267 0.17% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn_a.gif
20 262 1.47% 264 0.17% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn_a.gif
21 259 1.45% 272 0.17% /_derived/ext1038_cmp_sandston110_vbtn.gif
22 250 1.40% 255 0.16% /_derived/ext1038_cmp_sandston110_vbtn_a.gif
23 239 1.34% 2241 1.43% /Insitu/HM250A.JPG
24 237 1.33% 2007 1.28% /images/ndtlogo.jpg
25 235 1.32% 2766 1.76% /images/clip_image001.jpg
26 227 1.27% 1038 0.66% /images/Lavori.gif
27 217 1.22% 347 0.22% /images/Indtlogo.jpg
28 215 1.20% 48 0.03% /_derived/home_cmp_sandston110_home.gif
29 211 1.18% 45 0.03% /_derived/home_cmp_sandston110_home_a.gif
30 211 1.18% 45 0.03% /_derived/next_cmp_sandston110_next.gif

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 27 0.15% 14334 9.13% /Papers/CRITREV.PDF
2 15 0.08% 9167 5.84% /Papers/OFFSHORE.PDF
3 11 0.06% 7046 4.49% /SpecSheets/ndtbro.pdf
4 16 0.09% 3457 2.20% /Papers/RESULTS.PDF
5 15 0.08% 3379 2.15% /Papers/Resolution-ME.pdf
6 7 0.04% 3077 1.96% /Care/CareSampleCharts.doc
7 235 1.32% 2766 1.76% /images/clip_image001.jpg
8 239 1.34% 2241 1.43% /Insitu/HM250A.JPG
9 308 1.72% 2190 1.40% /contents.htm
10 237 1.33% 2007 1.28% /images/ndtlogo.jpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 487 2.73% 391 51.31% /
2 298 1.67% 20 2.62% /main.htm
3 560 3.14% 17 2.23% /_derived/
4 308 1.72% 17 2.23% /contents.htm
5 607 3.40% 16 2.10% /History/_derived/
6 583 3.27% 13 1.71% /Features/_derived/
7 675 3.78% 13 1.71% /Products/_derived/
8 620 3.47% 13 1.71% /Projects/_derived/
9 606 3.39% 11 1.44% /Insitu/_derived/
10 557 3.12% 10 1.31% /Affiliates/_derived/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 487 2.73% 171 22.32% /
2 532 2.98% 76 9.92% /ndtForm/_derived/
3 298 1.67% 36 4.70% /main.htm
4 653 3.66% 31 4.05% /Papers/_derived/
5 571 3.20% 26 3.39% /SpecSheets/_derived/
6 675 3.78% 24 3.13% /Products/_derived/
7 607 3.40% 19 2.48% /History/_derived/
8 308 1.72% 19 2.48% /contents.htm
9 560 3.14% 18 2.35% /_derived/
10 562 3.15% 16 2.09% /Care/_derived/

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 1964 11.00% 326 2.74% 16456 10.48% 15 1.74% 142.179.207.236
2 951 5.33% 197 1.66% 12124 7.72% 11 1.27% 200.44.211.123
3 601 3.37% 400 3.37% 8659 5.52% 9 1.04% 61.185.242.69
4 372 2.08% 128 1.08% 13294 8.47% 3 0.35% 168.188.57.103
5 319 1.79% 97 0.82% 1156 0.74% 1 0.12% 128.46.185.173
6 287 1.61% 110 0.93% 3746 2.39% 2 0.23% 155.43.71.172
7 276 1.55% 270 2.27% 1341 0.85% 1 0.12% 203.94.93.97
8 256 1.43% 205 1.73% 1016 0.65% 2 0.23% 138.110.244.164
9 220 1.23% 73 0.61% 307 0.20% 3 0.35% 200.165.237.56
10 213 1.19% 145 1.22% 424 0.27% 3 0.35% 24.218.45.39
11 202 1.13% 114 0.96% 1217 0.78% 1 0.12% 218.145.201.118
12 197 1.10% 116 0.98% 1586 1.01% 1 0.12% 62.103.182.151
13 197 1.10% 106 0.89% 705 0.45% 2 0.23% 65.67.154.25
14 182 1.02% 117 0.98% 1339 0.85% 1 0.12% 194.105.181.193
15 180 1.01% 107 0.90% 656 0.42% 2 0.23% 211.219.41.158
16 168 0.94% 78 0.66% 980 0.62% 1 0.12% 12.79.58.132
17 166 0.93% 69 0.58% 374 0.24% 1 0.12% 211.156.128.218
18 160 0.90% 67 0.56% 2118 1.35% 1 0.12% 61.153.81.151
19 158 0.88% 157 1.32% 697 0.44% 2 0.23% 12.39.65.2
20 157 0.88% 79 0.66% 1946 1.24% 1 0.12% 203.94.225.179
21 155 0.87% 155 1.30% 1085 0.69% 1 0.12% 210.93.177.20
22 136 0.76% 84 0.71% 703 0.45% 1 0.12% 202.158.28.197
23 136 0.76% 54 0.45% 8845 5.63% 10 1.16% 66.77.73.65
24 134 0.75% 86 0.72% 1062 0.68% 1 0.12% 168.77.12.39
25 134 0.75% 58 0.49% 152 0.10% 1 0.12% 209.184.81.197
26 127 0.71% 70 0.59% 386 0.25% 1 0.12% 12.27.209.121
27 126 0.71% 75 0.63% 403 0.26% 1 0.12% 194.105.174.81
28 124 0.69% 113 0.95% 1629 1.04% 4 0.46% 200.10.225.77
29 115 0.64% 62 0.52% 507 0.32% 1 0.12% 208.147.1.2
30 106 0.59% 0 0.00% 0 0.00% 2 0.23% 138.4.85.9

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1964 11.00% 326 2.74% 16456 10.48% 15 1.74% 142.179.207.236
2 372 2.08% 128 1.08% 13294 8.47% 3 0.35% 168.188.57.103
3 951 5.33% 197 1.66% 12124 7.72% 11 1.27% 200.44.211.123
4 136 0.76% 54 0.45% 8845 5.63% 10 1.16% 66.77.73.65
5 601 3.37% 400 3.37% 8659 5.52% 9 1.04% 61.185.242.69
6 55 0.31% 55 0.46% 5769 3.67% 1 0.12% 63.108.210.254
7 287 1.61% 110 0.93% 3746 2.39% 2 0.23% 155.43.71.172
8 47 0.26% 35 0.29% 3655 2.33% 3 0.35% 66.77.73.141
9 99 0.55% 87 0.73% 3053 1.94% 1 0.12% 217.218.44.4
10 100 0.56% 98 0.82% 2420 1.54% 1 0.12% 24.222.83.40

Top 30 of 128 Total Referrers
# Hits Referrer
1 8862 49.63% http://www.ndttech.com/contents.htm
2 2437 13.65% - (Direct Request)
3 1419 7.95% http://www.ndttech.com/Products/index.htm
4 1205 6.75% http://www.ndttech.com/main.htm
5 969 5.43% http://www.ndttech.com/Insitu/index.htm
6 408 2.28% http://www.ndttech.com/
7 307 1.72% http://www.ndttech.com/Papers/index.htm
8 172 0.96% http://www.ndttech.com/Care/main.htm
9 164 0.92% http://www.ndttech.com/Sites/index.htm
10 155 0.87% http://www.ndttech.com/Table/ContentTable.htm
11 117 0.66% http://www.ndttech.com/History/index.htm
12 102 0.57% http://www.ndttech.com/Projects/lmap.htm
13 93 0.52% http://www.ndttech.com/Projects/index.htm
14 89 0.50% http://www.ndttech.com/Products/cc03spec.htm
15 85 0.48% http://www.ndttech.com/Care/features.htm
16 85 0.48% http://www.ndttech.com/Products/75spec.htm
17 83 0.46% http://www.ndttech.com/Features/index.htm
18 83 0.46% http://www.ndttech.com/SpecSheets/index.htm
19 81 0.45% http://www.ndttech.com/Affiliates/index.htm
20 74 0.41% http://www.ndttech.com/Products/250spec.htm
21 71 0.40% http://www.ndttech.com
22 68 0.38% http://www.ndttech.com/Care/index.htm
23 61 0.34% http://www.ndttech.com/Products/400spec.htm
24 37 0.21% http://www.ndttech.com/index.html
25 36 0.20% http://ndttech.com/contents.htm
26 36 0.20% http://search.yahoo.com/bin/search
27 29 0.16% http://www.ndttech.com/Products/125spec.htm
28 28 0.16% http://www.ndttech.com/DataAcq/DataAcquisition.htm
29 25 0.14% http://www.ndttech.com/Products/300spec.htm
30 24 0.13% http://random.yahoo.com/bin/ryl

Top 18 of 18 Total Search Strings
# Hits Search String
1 50 63.29% ndt
2 11 13.92% ndt technologies
3 2 2.53% ndt wire rope
4 2 2.53% rope testing
5 1 1.27% demonstrative or electromagnetic or consideration or dijkstra o
6 1 1.27% electromagnetic or appeasing or skewing or unsuitable or delica
7 1 1.27% handled or electromagnetic or interacts or restates or upbraid
8 1 1.27% instrumentation wire
9 1 1.27% macedon or lennox or subjection or transistorize or electromagn
10 1 1.27% metallic rope
11 1 1.27% n.d.t
12 1 1.27% ndt inc
13 1 1.27% ndt technologies inc.
14 1 1.27% ndt technologies wire rope lma
15 1 1.27% ndt technology
16 1 1.27% rope
17 1 1.27% slings
18 1 1.27% wire rope manufacturers in united states

Top 15 of 159 Total User Agents
# Hits User Agent
1 3338 18.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2718 15.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1479 8.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 884 4.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 752 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 663 3.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 642 3.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 552 3.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 504 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.0)
10 500 2.80% Mozilla/3.01 (compatible;)
11 372 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 370 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
13 367 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 359 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 246 1.38% Googlebot/2.1 (+http://www.googlebot.com/bot.html)

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17856 100.00% 11882 100.00% 156990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01