Usage Statistics for ndttech.com

Summary Period: September 2002
Generated 02-Oct-2002 02:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 20686
Total Files 14827
Total Pages 11231
Total Visits 1071
Total KBytes 211373
Total Unique Sites 688
Total Unique URLs 248
Total Unique Referrers 138
Total Unique Usernames 1
Total Unique User Agents 193
. Avg Max
Hits per Hour 28 458
Hits per Day 689 1676
Files per Day 494 1143
Pages per Day 374 900
Visits per Day 35 61
KBytes per Day 7046 22662
Hits by Response Code
Code 200 - OK 14827
Code 206 - Partial Content 450
Code 301 - Moved Permanently 41
Code 304 - Not Modified 4571
Code 401 - Unauthorized 43
Code 404 - Not Found 504
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 247

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 116 0.56% 74 0.50% 54 0.48% 31 2.89% 30 4.36% 2612 1.24%
2 109 0.53% 61 0.41% 78 0.69% 28 2.61% 23 3.34% 4609 2.18%
3 218 1.05% 113 0.76% 98 0.87% 28 2.61% 33 4.80% 1404 0.66%
4 210 1.02% 146 0.98% 85 0.76% 25 2.33% 30 4.36% 2698 1.28%
5 123 0.59% 74 0.50% 44 0.39% 21 1.96% 25 3.63% 1461 0.69%
6 625 3.02% 450 3.04% 255 2.27% 27 2.52% 30 4.36% 3092 1.46%
7 354 1.71% 289 1.95% 235 2.09% 32 2.99% 19 2.76% 2059 0.97%
8 429 2.07% 359 2.42% 261 2.32% 49 4.58% 34 4.94% 4564 2.16%
9 1305 6.31% 1143 7.71% 678 6.04% 45 4.20% 39 5.67% 12733 6.02%
10 1411 6.82% 1032 6.96% 782 6.96% 44 4.11% 40 5.81% 22662 10.72%
11 828 4.00% 743 5.01% 420 3.74% 59 5.51% 63 9.16% 4736 2.24%
12 1030 4.98% 693 4.67% 606 5.40% 57 5.32% 50 7.27% 15594 7.38%
13 1676 8.10% 682 4.60% 900 8.01% 61 5.70% 53 7.70% 5456 2.58%
14 371 1.79% 266 1.79% 250 2.23% 25 2.33% 24 3.49% 4048 1.91%
15 195 0.94% 101 0.68% 123 1.10% 12 1.12% 16 2.33% 305 0.14%
16 1219 5.89% 838 5.65% 643 5.73% 48 4.48% 53 7.70% 9840 4.66%
17 1196 5.78% 648 4.37% 647 5.76% 30 2.80% 30 4.36% 14558 6.89%
18 819 3.96% 503 3.39% 464 4.13% 57 5.32% 82 11.92% 5979 2.83%
19 884 4.27% 689 4.65% 469 4.18% 34 3.17% 36 5.23% 12323 5.83%
20 493 2.38% 422 2.85% 282 2.51% 25 2.33% 25 3.63% 4814 2.28%
21 507 2.45% 413 2.79% 276 2.46% 25 2.33% 19 2.76% 3877 1.83%
22 222 1.07% 189 1.27% 115 1.02% 21 1.96% 16 2.33% 9664 4.57%
23 495 2.39% 419 2.83% 285 2.54% 21 1.96% 22 3.20% 4691 2.22%
24 895 4.33% 722 4.87% 530 4.72% 38 3.55% 43 6.25% 4071 1.93%
25 740 3.58% 665 4.49% 408 3.63% 60 5.60% 85 12.35% 4978 2.36%
26 1494 7.22% 868 5.85% 860 7.66% 40 3.73% 38 5.52% 16649 7.88%
27 1036 5.01% 775 5.23% 538 4.79% 28 2.61% 32 4.65% 11789 5.58%
28 407 1.97% 350 2.36% 233 2.07% 29 2.71% 27 3.92% 4295 2.03%
29 314 1.52% 260 1.75% 164 1.46% 42 3.92% 63 9.16% 1676 0.79%
30 965 4.66% 840 5.67% 448 3.99% 30 2.80% 35 5.09% 14136 6.69%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 254 1.23% 6 193 1.30% 4 139 1.24% 94 2834 1.34%
1 19 573 2.77% 12 365 2.46% 11 353 3.14% 161 4819 2.28%
2 19 589 2.85% 14 439 2.96% 9 288 2.56% 320 9608 4.55%
3 35 1070 5.17% 26 780 5.26% 22 677 6.03% 282 8467 4.01%
4 24 739 3.57% 18 567 3.82% 11 355 3.16% 259 7757 3.67%
5 26 800 3.87% 10 324 2.19% 14 427 3.80% 649 19476 9.21%
6 17 537 2.60% 11 331 2.23% 9 296 2.64% 229 6862 3.25%
7 32 987 4.77% 24 742 5.00% 17 521 4.64% 126 3772 1.78%
8 53 1612 7.79% 37 1126 7.59% 28 862 7.68% 644 19322 9.14%
9 76 2292 11.08% 49 1477 9.96% 39 1179 10.50% 1404 42109 19.92%
10 57 1713 8.28% 38 1156 7.80% 30 924 8.23% 359 10762 5.09%
11 42 1282 6.20% 40 1204 8.12% 24 722 6.43% 281 8444 3.99%
12 24 736 3.56% 17 537 3.62% 14 440 3.92% 211 6332 3.00%
13 15 455 2.20% 10 301 2.03% 8 261 2.32% 190 5691 2.69%
14 36 1083 5.24% 29 877 5.91% 20 618 5.50% 188 5640 2.67%
15 36 1091 5.27% 29 872 5.88% 17 515 4.59% 428 12825 6.07%
16 32 968 4.68% 25 756 5.10% 17 529 4.71% 219 6560 3.10%
17 18 564 2.73% 13 419 2.83% 9 292 2.60% 149 4457 2.11%
18 21 632 3.06% 19 592 3.99% 12 369 3.29% 161 4816 2.28%
19 7 224 1.08% 6 187 1.26% 5 167 1.49% 27 810 0.38%
20 18 553 2.67% 14 423 2.85% 10 312 2.78% 95 2863 1.35%
21 28 866 4.19% 13 405 2.73% 12 376 3.35% 322 9658 4.57%
22 24 726 3.51% 15 476 3.21% 13 404 3.60% 180 5412 2.56%
23 11 340 1.64% 9 278 1.87% 6 205 1.83% 69 2077 0.98%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 709 3.43% 1166 0.55% /Products/_derived/
2 690 3.34% 1005 0.48% /Papers/_derived/
3 680 3.29% 1028 0.49% /History/_derived/
4 678 3.28% 990 0.47% /Sites/_derived/
5 662 3.20% 951 0.45% /Projects/_derived/
6 646 3.12% 883 0.42% /SpecSheets/_derived/
7 632 3.06% 440 0.21% /
8 620 3.00% 686 0.32% /_derived/
9 615 2.97% 676 0.32% /Features/_derived/
10 613 2.96% 673 0.32% /Insitu/_derived/
11 606 2.93% 674 0.32% /Care/_derived/
12 590 2.85% 656 0.31% /Affiliates/_derived/
13 581 2.81% 649 0.31% /ndtForm/_derived/
14 473 2.29% 1206 0.57% /_themes/sandston/stonbk.jpg
15 390 1.89% 2540 1.20% /contents.htm
16 385 1.86% 2014 0.95% /main.htm
17 328 1.59% 3291 1.56% /Insitu/HM250A.JPG
18 325 1.57% 4008 1.90% /images/clip_image001.jpg
19 325 1.57% 2809 1.33% /images/ndtlogo.jpg
20 313 1.51% 347 0.16% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn.gif
21 313 1.51% 1504 0.71% /images/Lavori.gif
22 308 1.49% 509 0.24% /images/Indtlogo.jpg
23 298 1.44% 334 0.16% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn.gif
24 287 1.39% 318 0.15% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn_a.gif
25 284 1.37% 325 0.15% /_derived/ext1038_cmp_sandston110_vbtn.gif
26 274 1.32% 314 0.15% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn_a.gif
27 269 1.30% 306 0.14% /_derived/ext1038_cmp_sandston110_vbtn_a.gif
28 267 1.29% 65 0.03% /_derived/home_cmp_sandston110_home.gif
29 266 1.29% 59 0.03% /_derived/next_cmp_sandston110_next.gif
30 256 1.24% 61 0.03% /_derived/home_cmp_sandston110_home_a.gif

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 25 0.12% 18088 8.56% /Papers/CRITREV.PDF
2 14 0.07% 15652 7.40% /Papers/OFFSHORE.PDF
3 24 0.12% 8617 4.08% /SpecSheets/ndtbro.pdf
4 28 0.14% 6398 3.03% /SpecSheets/LMA75spec.pdf
5 21 0.10% 4834 2.29% /Care/CareSampleCharts.doc
6 11 0.05% 4729 2.24% /Papers/Resolution-ME.pdf
7 21 0.10% 4543 2.15% /Papers/RESULTS.PDF
8 34 0.16% 4519 2.14% /SpecSheets/LMA250spec.pdf
9 325 1.57% 4008 1.90% /images/clip_image001.jpg
10 34 0.16% 3870 1.83% /Papers/Resolution.pdf

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 632 3.06% 497 51.40% /
2 83 0.40% 41 4.24% /History/
3 680 3.29% 22 2.28% /History/_derived/
4 646 3.12% 20 2.07% /SpecSheets/_derived/
5 690 3.34% 19 1.96% /Papers/_derived/
6 620 3.00% 19 1.96% /_derived/
7 662 3.20% 18 1.86% /Projects/_derived/
8 615 2.97% 17 1.76% /Features/_derived/
9 385 1.86% 17 1.76% /main.htm
10 606 2.93% 16 1.65% /Care/_derived/

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 632 3.06% 216 22.04% /
2 385 1.86% 80 8.16% /main.htm
3 581 2.81% 76 7.76% /ndtForm/_derived/
4 646 3.12% 43 4.39% /SpecSheets/_derived/
5 680 3.29% 41 4.18% /History/_derived/
6 690 3.34% 35 3.57% /Papers/_derived/
7 709 3.43% 35 3.57% /Products/_derived/
8 678 3.28% 30 3.06% /Sites/_derived/
9 662 3.20% 27 2.76% /Projects/_derived/
10 606 2.93% 24 2.45% /Care/_derived/

Top 30 of 688 Total Sites
# Hits Files KBytes Visits Hostname
1 1025 4.96% 156 1.05% 9075 4.29% 7 0.65% 138.4.85.9
2 655 3.17% 185 1.25% 743 0.35% 6 0.56% 216.107.104.114
3 652 3.15% 163 1.10% 7088 3.35% 2 0.19% 132.221.52.36
4 492 2.38% 93 0.63% 1710 0.81% 1 0.09% 202.188.72.79
5 490 2.37% 316 2.13% 7085 3.35% 11 1.03% 193.233.71.36
6 395 1.91% 247 1.67% 9255 4.38% 6 0.56% 210.4.133.7
7 311 1.50% 78 0.53% 812 0.38% 19 1.77% 65.214.36.46
8 308 1.49% 191 1.29% 1542 0.73% 5 0.47% 24.218.45.39
9 290 1.40% 154 1.04% 8538 4.04% 4 0.37% 192.23.165.2
10 249 1.20% 20 0.13% 1606 0.76% 98 9.15% 64.152.75.202
11 236 1.14% 230 1.55% 1875 0.89% 3 0.28% 138.110.244.164
12 213 1.03% 115 0.78% 654 0.31% 1 0.09% 218.244.103.3
13 212 1.02% 92 0.62% 4689 2.22% 1 0.09% 12.27.209.121
14 195 0.94% 130 0.88% 15657 7.41% 14 1.31% 66.77.73.65
15 194 0.94% 111 0.75% 483 0.23% 2 0.19% 65.188.49.193
16 187 0.90% 142 0.96% 12908 6.11% 5 0.47% 161.142.100.85
17 179 0.87% 101 0.68% 1017 0.48% 16 1.49% 209.249.67.103
18 170 0.82% 88 0.59% 2802 1.33% 1 0.09% 208.191.122.26
19 168 0.81% 105 0.71% 329 0.16% 2 0.19% 200.157.156.65
20 158 0.76% 90 0.61% 536 0.25% 1 0.09% 139.73.1.3
21 155 0.75% 155 1.05% 901 0.43% 1 0.09% 63.73.118.131
22 154 0.74% 61 0.41% 1834 0.87% 1 0.09% 64.219.219.146
23 151 0.73% 54 0.36% 173 0.08% 1 0.09% 24.202.156.114
24 150 0.73% 128 0.86% 7239 3.42% 1 0.09% 207.224.50.37
25 148 0.72% 147 0.99% 679 0.32% 2 0.19% 61.136.120.66
26 144 0.70% 81 0.55% 991 0.47% 2 0.19% 194.105.181.193
27 142 0.69% 121 0.82% 3246 1.54% 1 0.09% 195.86.9.62
28 133 0.64% 52 0.35% 159 0.08% 1 0.09% 66.118.75.2
29 127 0.61% 99 0.67% 7378 3.49% 1 0.09% 62.103.189.52
30 125 0.60% 13 0.09% 36 0.02% 1 0.09% 199.115.12.234

Top 10 of 688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.94% 130 0.88% 15657 7.41% 14 1.31% 66.77.73.65
2 187 0.90% 142 0.96% 12908 6.11% 5 0.47% 161.142.100.85
3 395 1.91% 247 1.67% 9255 4.38% 6 0.56% 210.4.133.7
4 1025 4.96% 156 1.05% 9075 4.29% 7 0.65% 138.4.85.9
5 290 1.40% 154 1.04% 8538 4.04% 4 0.37% 192.23.165.2
6 127 0.61% 99 0.67% 7378 3.49% 1 0.09% 62.103.189.52
7 150 0.73% 128 0.86% 7239 3.42% 1 0.09% 207.224.50.37
8 652 3.15% 163 1.10% 7088 3.35% 2 0.19% 132.221.52.36
9 490 2.37% 316 2.13% 7085 3.35% 11 1.03% 193.233.71.36
10 49 0.24% 46 0.31% 5394 2.55% 2 0.19% 66.77.73.141

Top 30 of 138 Total Referrers
# Hits Referrer
1 9162 44.29% http://www.ndttech.com/contents.htm
2 3811 18.42% - (Direct Request)
3 1541 7.45% http://www.ndttech.com/main.htm
4 1417 6.85% http://www.ndttech.com/Products/index.htm
5 1013 4.90% http://www.ndttech.com/Insitu/index.htm
6 520 2.51% http://www.ndttech.com/
7 327 1.58% http://www.ndttech.com/Papers/index.htm
8 172 0.83% http://www.ndttech.com/Care/main.htm
9 162 0.78% http://www.ndttech.com/History/
10 157 0.76% http://www.ndttech.com/Table/ContentTable.htm
11 145 0.70% http://www.ndttech.com/Projects/index.htm
12 136 0.66% http://www.ndttech.com/Sites/index.htm
13 124 0.60% http://www.ndttech.com/SpecSheets/index.htm
14 120 0.58% http://www.ndttech.com/Products/cc03spec.htm
15 112 0.54% http://www.ndttech.com/Projects/lmap.htm
16 111 0.54% http://www.ndttech.com/History/index.htm
17 105 0.51% http://www.ndttech.com/Care/features.htm
18 102 0.49% http://www.ndttech.com/Features/index.htm
19 94 0.45% http://www.ndttech.com/Affiliates/index.htm
20 82 0.40% http://ndttech.com/contents.htm
21 73 0.35% http://www.ndttech.com/Care/index.htm
22 68 0.33% http://www.ndttech.com
23 64 0.31% http://www.google.com/search
24 64 0.31% http://www.ndttech.com/Products/250spec.htm
25 61 0.29% http://www.ndttech.com/Products/75spec.htm
26 54 0.26% http://www.ndttech.com/Sites/
27 52 0.25% http://search.yahoo.com/bin/search
28 49 0.24% http://www.ndttech.com/Products/175spec.htm
29 44 0.21% http://www.ndttech.com/Products/Sysspec.htm
30 36 0.17% http://random.yahoo.com/bin/ryl

Top 20 of 43 Total Search Strings
# Hits Search String
1 56 39.44% ndt
2 29 20.42% ndt technologies
3 13 9.15% wire rope
4 2 1.41% ndt technologies inc
5 2 1.41% ndttech.com
6 2 1.41% sling company
7 2 1.41% wire rope pictures
8 1 0.70% activex test
9 1 0.70% blindness or electromagnetic or microcycles or cementing or blo
10 1 0.70% china ndt
11 1 0.70% conjointment or underline or electromagnetic or galusha or aort
12 1 0.70% critique or decoupling or electromagnetic or spreadsheet or ast
13 1 0.70% electromagnet referrer
14 1 0.70% half-head
15 1 0.70% instrumentation technology in america
16 1 0.70% intertech inspection
17 1 0.70% lma-300
18 1 0.70% magnetic inspection wire rope
19 1 0.70% manufacture wire rope
20 1 0.70% mooring ropes brazil

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 96 0.46% 96 0.65% 572 0.27% 1 0.09% ndttech

Top 15 of 193 Total User Agents
# Hits User Agent
1 2400 11.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1968 9.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1959 9.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 1305 6.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1088 5.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 864 4.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 801 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 742 3.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 693 3.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 554 2.68% Mozilla/3.01 (compatible;)
11 322 1.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
12 317 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 313 1.51% Mozilla/2.0 (compatible; Ask Jeeves)
14 295 1.43% Scooter/3.3
15 249 1.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20686 100.00% 14827 100.00% 211373 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01