Usage Statistics for ndttech.com

Summary Period: August 2002
Generated 02-Sep-2002 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2002
Total Hits 17056
Total Files 12835
Total Pages 9459
Total Visits 1108
Total KBytes 199421
Total Unique Sites 615
Total Unique URLs 243
Total Unique Referrers 117
Total Unique User Agents 156
. Avg Max
Hits per Hour 22 398
Hits per Day 550 1263
Files per Day 414 869
Pages per Day 305 701
Visits per Day 35 107
KBytes per Day 6433 21498
Hits by Response Code
Code 200 - OK 12835
Code 206 - Partial Content 388
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3104
Code 401 - Unauthorized 2
Code 403 - Forbidden 10
Code 404 - Not Found 632
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 74

Daily usage for August 2002

Daily Statistics for August 2002
Day Hits Files Pages Visits Sites KBytes
1 1041 6.10% 813 6.33% 619 6.54% 98 8.84% 81 13.17% 10518 5.27%
2 1122 6.58% 614 4.78% 627 6.63% 60 5.42% 37 6.02% 21498 10.78%
3 315 1.85% 219 1.71% 210 2.22% 107 9.66% 53 8.62% 6471 3.24%
4 248 1.45% 161 1.25% 135 1.43% 29 2.62% 21 3.41% 5683 2.85%
5 590 3.46% 462 3.60% 311 3.29% 33 2.98% 18 2.93% 10450 5.24%
6 442 2.59% 352 2.74% 240 2.54% 34 3.07% 20 3.25% 1875 0.94%
7 762 4.47% 687 5.35% 401 4.24% 33 2.98% 27 4.39% 3021 1.52%
8 1011 5.93% 869 6.77% 597 6.31% 31 2.80% 29 4.72% 16786 8.42%
9 615 3.61% 548 4.27% 341 3.61% 45 4.06% 46 7.48% 4389 2.20%
10 451 2.64% 261 2.03% 244 2.58% 30 2.71% 26 4.23% 1400 0.70%
11 118 0.69% 64 0.50% 51 0.54% 13 1.17% 9 1.46% 1005 0.50%
12 475 2.78% 338 2.63% 255 2.70% 20 1.81% 21 3.41% 2336 1.17%
13 1263 7.41% 857 6.68% 701 7.41% 31 2.80% 26 4.23% 7217 3.62%
14 650 3.81% 562 4.38% 355 3.75% 29 2.62% 22 3.58% 3059 1.53%
15 532 3.12% 432 3.37% 302 3.19% 23 2.08% 23 3.74% 5866 2.94%
16 339 1.99% 247 1.92% 174 1.84% 14 1.26% 15 2.44% 5127 2.57%
17 378 2.22% 307 2.39% 285 3.01% 35 3.16% 27 4.39% 2086 1.05%
18 175 1.03% 147 1.15% 79 0.84% 18 1.62% 12 1.95% 653 0.33%
19 726 4.26% 576 4.49% 405 4.28% 18 1.62% 21 3.41% 3400 1.70%
20 479 2.81% 444 3.46% 274 2.90% 26 2.35% 27 4.39% 2532 1.27%
21 731 4.29% 652 5.08% 404 4.27% 55 4.96% 63 10.24% 8146 4.08%
22 867 5.08% 753 5.87% 490 5.18% 31 2.80% 31 5.04% 6415 3.22%
23 511 3.00% 460 3.58% 282 2.98% 25 2.26% 32 5.20% 2469 1.24%
24 126 0.74% 105 0.82% 93 0.98% 43 3.88% 52 8.46% 287 0.14%
25 557 3.27% 348 2.71% 299 3.16% 27 2.44% 31 5.04% 2887 1.45%
26 695 4.07% 453 3.53% 430 4.55% 31 2.80% 28 4.55% 4127 2.07%
27 799 4.68% 501 3.90% 402 4.25% 32 2.89% 35 5.69% 19495 9.78%
28 261 1.53% 123 0.96% 86 0.91% 31 2.80% 46 7.48% 11832 5.93%
29 197 1.16% 127 0.99% 65 0.69% 34 3.07% 43 6.99% 6633 3.33%
30 431 2.53% 259 2.02% 226 2.39% 49 4.42% 51 8.29% 3522 1.77%
31 149 0.87% 94 0.73% 76 0.80% 27 2.44% 24 3.90% 18236 9.14%

Hourly usage for August 2002

Hourly Statistics for August 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 431 2.53% 10 312 2.43% 8 275 2.91% 39 1210 0.61%
1 11 360 2.11% 9 296 2.31% 7 220 2.33% 70 2164 1.09%
2 7 245 1.44% 4 137 1.07% 4 141 1.49% 92 2842 1.43%
3 16 517 3.03% 12 396 3.09% 10 329 3.48% 229 7104 3.56%
4 13 420 2.46% 11 353 2.75% 7 226 2.39% 276 8543 4.28%
5 25 784 4.60% 22 698 5.44% 13 418 4.42% 198 6152 3.08%
6 24 755 4.43% 16 518 4.04% 13 423 4.47% 290 8988 4.51%
7 10 319 1.87% 7 220 1.71% 5 166 1.75% 52 1612 0.81%
8 15 485 2.84% 13 428 3.33% 7 246 2.60% 118 3650 1.83%
9 41 1280 7.50% 31 965 7.52% 24 748 7.91% 717 22228 11.15%
10 73 2282 13.38% 52 1613 12.57% 38 1207 12.76% 620 19208 9.63%
11 25 799 4.68% 17 556 4.33% 14 456 4.82% 402 12461 6.25%
12 16 520 3.05% 15 473 3.69% 9 289 3.06% 73 2272 1.14%
13 25 787 4.61% 18 566 4.41% 13 405 4.28% 218 6756 3.39%
14 24 772 4.53% 20 622 4.85% 13 427 4.51% 147 4542 2.28%
15 31 985 5.78% 26 819 6.38% 17 528 5.58% 594 18407 9.23%
16 38 1196 7.01% 30 949 7.39% 22 690 7.29% 475 14734 7.39%
17 20 636 3.73% 14 453 3.53% 12 382 4.04% 297 9211 4.62%
18 12 377 2.21% 9 280 2.18% 7 233 2.46% 101 3137 1.57%
19 10 317 1.86% 8 269 2.10% 5 184 1.95% 78 2412 1.21%
20 17 551 3.23% 12 384 2.99% 10 313 3.31% 320 9909 4.97%
21 29 916 5.37% 18 566 4.41% 15 470 4.97% 297 9212 4.62%
22 19 604 3.54% 14 444 3.46% 10 332 3.51% 341 10561 5.30%
23 23 718 4.21% 16 518 4.04% 11 351 3.71% 391 12107 6.07%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 612 3.59% 1020 0.51% /Products/_derived/
2 587 3.44% 861 0.43% /History/_derived/
3 578 3.39% 883 0.44% /Papers/_derived/
4 567 3.32% 827 0.41% /Projects/_derived/
5 565 3.31% 847 0.42% /Sites/_derived/
6 540 3.17% 618 0.31% /Insitu/_derived/
7 539 3.16% 621 0.31% /_derived/
8 528 3.10% 761 0.38% /SpecSheets/_derived/
9 527 3.09% 614 0.31% /Care/_derived/
10 525 3.08% 607 0.30% /Features/_derived/
11 499 2.93% 595 0.30% /Affiliates/_derived/
12 492 2.88% 356 0.18% /
13 482 2.83% 582 0.29% /ndtForm/_derived/
14 377 2.21% 1048 0.53% /_themes/sandston/stonbk.jpg
15 331 1.94% 1809 0.91% /main.htm
16 323 1.89% 2258 1.13% /contents.htm
17 276 1.62% 2549 1.28% /images/ndtlogo.jpg
18 273 1.60% 313 0.16% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn.gif
19 271 1.59% 2873 1.44% /Insitu/HM250A.JPG
20 268 1.57% 3483 1.75% /images/clip_image001.jpg
21 265 1.55% 1349 0.68% /images/Lavori.gif
22 258 1.51% 449 0.23% /images/Indtlogo.jpg
23 253 1.48% 306 0.15% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn.gif
24 244 1.43% 289 0.14% /DataAcq/_derived/DataAcquisition.htm_cmp_sandston110_vbtn_a.gif
25 237 1.39% 298 0.15% /_derived/ext1038_cmp_sandston110_vbtn.gif
26 234 1.37% 288 0.14% /Table/_derived/ContentTable.htm_cmp_sandston110_vbtn_a.gif
27 226 1.33% 283 0.14% /_derived/ext1038_cmp_sandston110_vbtn_a.gif
28 194 1.14% 53 0.03% /_derived/home_cmp_sandston110_home.gif
29 189 1.11% 50 0.02% /_derived/next_cmp_sandston110_next.gif
30 185 1.08% 48 0.02% /_derived/home_cmp_sandston110_home_a.gif

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 29 0.17% 26866 13.47% /Papers/CRITREV.PDF
2 16 0.09% 22936 11.50% /Papers/OFFSHORE.PDF
3 19 0.11% 11542 5.79% /SpecSheets/ndtbro.pdf
4 23 0.13% 11132 5.58% /Papers/Resolution-ME.pdf
5 13 0.08% 6056 3.04% /Papers/RESULTS.PDF
6 22 0.13% 4887 2.45% /SpecSheets/LMA75spec.pdf
7 268 1.57% 3483 1.75% /images/clip_image001.jpg
8 12 0.07% 3230 1.62% /SpecSheets/LMA250spec.pdf
9 8 0.05% 3199 1.60% /Care/CareSampleCharts.doc
10 271 1.59% 2873 1.44% /Insitu/HM250A.JPG

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 492 2.88% 440 45.27% /
2 539 3.16% 34 3.50% /_derived/
3 587 3.44% 25 2.57% /History/_derived/
4 482 2.83% 25 2.57% /ndtForm/_derived/
5 528 3.10% 23 2.37% /SpecSheets/_derived/
6 578 3.39% 22 2.26% /Papers/_derived/
7 527 3.09% 21 2.16% /Care/_derived/
8 525 3.08% 20 2.06% /Features/_derived/
9 612 3.59% 20 2.06% /Products/_derived/
10 565 3.31% 20 2.06% /Sites/_derived/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 492 2.88% 181 18.45% /
2 482 2.83% 77 7.85% /ndtForm/_derived/
3 331 1.94% 67 6.83% /main.htm
4 587 3.44% 43 4.38% /History/_derived/
5 528 3.10% 43 4.38% /SpecSheets/_derived/
6 539 3.16% 36 3.67% /_derived/
7 612 3.59% 35 3.57% /Products/_derived/
8 578 3.39% 33 3.36% /Papers/_derived/
9 527 3.09% 31 3.16% /Care/_derived/
10 565 3.31% 30 3.06% /Sites/_derived/

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 743 4.36% 380 2.96% 6781 3.40% 5 0.45% 24.218.44.162
2 345 2.02% 0 0.00% 0 0.00% 83 7.49% 192.249.47.11
3 343 2.01% 234 1.82% 5272 2.64% 4 0.36% 142.165.70.130
4 329 1.93% 0 0.00% 0 0.00% 70 6.32% 192.249.47.9
5 299 1.75% 120 0.93% 1928 0.97% 2 0.18% 12.253.163.9
6 294 1.72% 124 0.97% 833 0.42% 1 0.09% 202.104.51.210
7 276 1.62% 97 0.76% 1104 0.55% 2 0.18% 141.155.142.105
8 247 1.45% 22 0.17% 1196 0.60% 89 8.03% 64.152.75.1
9 237 1.39% 117 0.91% 872 0.44% 1 0.09% 61.144.148.73
10 194 1.14% 141 1.10% 17136 8.59% 8 0.72% 66.77.73.65
11 170 1.00% 78 0.61% 890 0.45% 1 0.09% 210.203.178.223
12 165 0.97% 100 0.78% 1053 0.53% 2 0.18% 212.163.16.190
13 157 0.92% 105 0.82% 2487 1.25% 1 0.09% 63.96.218.105
14 155 0.91% 133 1.04% 992 0.50% 4 0.36% 24.218.45.39
15 154 0.90% 124 0.97% 976 0.49% 1 0.09% 213.146.148.40
16 150 0.88% 88 0.69% 778 0.39% 7 0.63% 65.214.36.46
17 149 0.87% 149 1.16% 600 0.30% 3 0.27% 204.221.169.6
18 139 0.81% 138 1.08% 795 0.40% 3 0.27% 161.142.100.85
19 139 0.81% 139 1.08% 712 0.36% 1 0.09% 199.115.12.93
20 132 0.77% 66 0.51% 1606 0.81% 1 0.09% 24.81.227.93
21 131 0.77% 117 0.91% 5138 2.58% 2 0.18% 143.248.117.5
22 126 0.74% 112 0.87% 1499 0.75% 1 0.09% 163.205.52.55
23 125 0.73% 121 0.94% 1954 0.98% 1 0.09% 202.149.68.139
24 120 0.70% 117 0.91% 1192 0.60% 1 0.09% 68.17.163.167
25 116 0.68% 103 0.80% 6344 3.18% 4 0.36% 193.233.71.36
26 114 0.67% 112 0.87% 412 0.21% 1 0.09% 195.219.49.36
27 114 0.67% 98 0.76% 530 0.27% 1 0.09% 208.169.64.32
28 107 0.63% 105 0.82% 2992 1.50% 1 0.09% 165.21.7.134
29 107 0.63% 106 0.83% 567 0.28% 1 0.09% 209.162.224.7
30 107 0.63% 106 0.83% 992 0.50% 1 0.09% 65.163.17.46

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 1.14% 141 1.10% 17136 8.59% 8 0.72% 66.77.73.65
2 26 0.15% 21 0.16% 17079 8.56% 0 0.00% 64.152.75.40
3 743 4.36% 380 2.96% 6781 3.40% 5 0.45% 24.218.44.162
4 116 0.68% 103 0.80% 6344 3.18% 4 0.36% 193.233.71.36
5 58 0.34% 54 0.42% 5813 2.92% 1 0.09% 142.16.22.18
6 84 0.49% 63 0.49% 5403 2.71% 2 0.18% 200.46.43.29
7 343 2.01% 234 1.82% 5272 2.64% 4 0.36% 142.165.70.130
8 131 0.77% 117 0.91% 5138 2.58% 2 0.18% 143.248.117.5
9 88 0.52% 88 0.69% 3697 1.85% 1 0.09% 202.44.8.98
10 47 0.28% 15 0.12% 3141 1.57% 2 0.18% 202.166.126.230

Top 30 of 117 Total Referrers
# Hits Referrer
1 6948 40.74% http://www.ndttech.com/contents.htm
2 4771 27.97% - (Direct Request)
3 1201 7.04% http://www.ndttech.com/main.htm
4 1000 5.86% http://www.ndttech.com/Products/index.htm
5 782 4.58% http://www.ndttech.com/Insitu/index.htm
6 505 2.96% http://www.ndttech.com/
7 221 1.30% http://www.ndttech.com/Papers/index.htm
8 134 0.79% http://www.ndttech.com/SpecSheets/index.htm
9 102 0.60% http://www.ndttech.com/Care/main.htm
10 91 0.53% http://www.ndttech.com/Sites/index.htm
11 90 0.53% http://www.ndttech.com/History/index.htm
12 88 0.52% http://www.ndttech.com/Table/ContentTable.htm
13 84 0.49% http://www.ndttech.com/Products/75spec.htm
14 73 0.43% http://www.ndttech.com/Features/index.htm
15 71 0.42% http://www.ndttech.com/Projects/lmap.htm
16 67 0.39% http://www.ndttech.com/Care/features.htm
17 59 0.35% http://www.ndttech.com/Projects/index.htm
18 49 0.29% http://search.yahoo.com/bin/search
19 45 0.26% http://www.ndttech.com/Care/index.htm
20 38 0.22% http://www.ndttech.com/Products/cc03spec.htm
21 37 0.22% http://www.google.com/search
22 36 0.21% http://www.ndttech.com/Affiliates/index.htm
23 34 0.20% http://search.yahoo.com/search
24 33 0.19% http://www.ndttech.com/History/
25 33 0.19% http://www.ndttech.com/Products/125spec.htm
26 31 0.18% http://www.ndttech.com/Products/400spec.htm
27 30 0.18% http://tran.clickq.com/cgi-bin/cgiTrans-ek/http://www.ndttech.com/contents.htm
28 29 0.17% http://www.ndttech.com/Products/250spec.htm
29 20 0.12% http://www.ndttech.com/DataAcq/DataAcquisition.htm
30 19 0.11% http://www.ndttech.com/_vti_bin/shtml.exe/ndtForm/index.htm

Top 20 of 40 Total Search Strings
# Hits Search String
1 55 39.29% ndt
2 17 12.14% ndt technologies
3 10 7.14% wire rope
4 7 5.00% wire rope testing
5 4 2.86% ndt technology
6 4 2.86% wire rope inspection
7 3 2.14% ndt products
8 3 2.14% wire rope test
9 2 1.43% activex test
10 2 1.43% ndt technologies inc
11 2 1.43% ndt technologiesinc wire rope inspection.
12 2 1.43% ndt test
13 2 1.43% ski lift ndt
14 1 0.71% cassette or monologue or icy or electromagnetic or inhabitance
15 1 0.71% data acquisition pcmcia card
16 1 0.71% electromagnetic inspection technologies
17 1 0.71% electromagnetic or endangering or revolutionize or unlocked or
18 1 0.71% electromagnetic or partakes or shippers or challenger or chanti
19 1 0.71% electromagnetic or vindictive or uninteresting or droppers or r
20 1 0.71% inductee or electromagnetic or representab or landers or scheme

Top 15 of 156 Total User Agents
# Hits User Agent
1 1679 9.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1649 9.67% Mozilla/3.01 (compatible;)
3 1591 9.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 960 5.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 810 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 795 4.66% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 768 4.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 741 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 671 3.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
10 547 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 481 2.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 319 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 299 1.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; YComp 5.0.0.0
14 287 1.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
15 283 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Usage by Country for August 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17056 100.00% 12835 100.00% 199421 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01